On a £/day × 220 days (£0/yr): inside IR35 £0/year, outside IR35 (Ltd Co.) £12,570/year — outside IR35 pays £12,570 more in 2026-27.
Annual take-home at 220 days, 5% pension. 2026-27 including 10.75% dividend tax.
| Day Rate | Annual Revenue | Inside IR35 | Outside IR35 (Ltd) | Difference |
|---|---|---|---|---|
| £350/day | £77,000 | £52,907 | £50,969 | £1,939 PAYE |
| £400/day | £88,000 | £58,957 | £56,694 | £2,264 PAYE |
| £500/day | £110,000 | £69,205 | £68,143 | £1,063 PAYE |
| £600/day | £132,000 | £75,616 | £79,592 | +£3,976 Ltd |
| £750/day | £165,000 | £92,199 | £96,766 | +£4,567 Ltd |
Key IR35 questions for contractors in 2026-27.
IR35 status is determined by actual working practices, not by contract or preference. This calculator shows indicative take-home comparisons only — it does not constitute legal or tax advice. Always seek qualified advice from an IR35 specialist or accountant. Dividend tax rates confirmed for the 2026-27 tax year (April 2026 to April 2027).