The median Data Engineer salary in the UK is £65,000 in 2026-27. After income tax, National Insurance and a 5% pension contribution, take-home pay is £46,307/year (£3,859/month). Entry roles start at £38,000–£48,000; senior and lead data engineers earn £75,000–£100,000+. Data engineers with cloud platform expertise (Databricks, Snowflake, dbt) command the highest salaries.
5% pension · England · Tax code 1257L · 2026-27
5% pension, England, 2026-27 HMRC rates. Sources: Reed.co.uk, ITJobsWatch, Hays Tech.
| Level | Role | Gross Salary | Take-Home/yr | Take-Home/mo | Pension (5%) |
|---|---|---|---|---|---|
| Entry-level | Junior Data Engineer | £42,000 | £32,080 | £2,673 | £2,100 |
| Mid-level | Data Engineer | £55,000 | £40,807 | £3,401 | £2,750 |
| Senior | Senior Data Engineer (median)median | £65,000 | £46,307 | £3,859 | £3,250 |
| Lead | Lead / Staff Data Engineer | £80,000 | £54,557 | £4,546 | £4,000 |
| Principal | Principal Data Engineer | £100,000 | £65,557 | £5,463 | £5,000 |
Above the median £65,000, specific technical skills command significant salary premiums in the UK data engineering market.