The median Data Scientist salary in the UK is £60,000 in 2026-27. After income tax, National Insurance and a 5% pension contribution, take-home pay is £43,557/year (£3,630/month). Entry roles start at £35,000–£45,000; senior and lead data scientists earn £70,000–£95,000+. Data Scientists who transition into AI/ML roles typically see £15,000–£25,000 salary uplift.
5% pension · England · Tax code 1257L · 2026-27
5% pension, England, 2026-27 HMRC rates. Sources: Glassdoor, Reed.co.uk, Adzuna.
| Level | Role | Gross Salary | Take-Home/yr | Take-Home/mo | Pension (5%) |
|---|---|---|---|---|---|
| Entry-level | Junior Data Scientist | £38,000 | £29,360 | £2,447 | £1,900 |
| Mid-level | Data Scientist | £50,000 | £37,520 | £3,127 | £2,500 |
| Senior | Senior Data Scientist (median)median | £60,000 | £43,557 | £3,630 | £3,000 |
| Lead | Lead Data Scientist | £75,000 | £51,807 | £4,317 | £3,750 |
| Principal | Principal / Head of Data | £95,000 | £62,807 | £5,234 | £4,750 |
Above the median £60,000, specific technical skills command significant salary premiums in the UK data science market.