The median Machine Learning Engineer salary in the UK is £75,000 in 2026-27 (ITJobsWatch). After income tax, National Insurance and a 5% pension contribution, take-home pay is £51,807/year (£4,317/month). Entry roles start at £45,000–£55,000; senior ML engineers reach £90,000–£120,000. ML Engineers command a 60–80% day rate premium as contractors.
5% pension · England · Tax code 1257L · 2026-27
5% pension, England, 2026-27 HMRC rates. Sources: ITJobsWatch, Adzuna, Reed.co.uk.
| Level | Role | Gross Salary | Take-Home/yr | Take-Home/mo | Pension (5%) |
|---|---|---|---|---|---|
| Entry-level | Junior ML Engineer | £48,000 | £36,160 | £3,013 | £2,400 |
| Mid-level | ML Engineer | £60,000 | £43,557 | £3,630 | £3,000 |
| Senior | Senior ML Engineer (median)median | £75,000 | £51,807 | £4,317 | £3,750 |
| Lead | Lead ML Engineer | £90,000 | £60,057 | £5,005 | £4,500 |
| Principal | Principal ML Engineer | £110,000 | £71,057 | £5,921 | £5,500 |
Above the median £75,000, specific technical skills command significant salary premiums in the UK ML market.