Wales had the highest wage growth of any UK region in 2026 at +7.60% (Adzuna UK Job Market Report). Average advertised salary in Wales is approximately £35,000. Take-home on £35,000 in Wales: £27,062/year (£2,255/month) after income tax, NI and 5% pension in 2026-27.
Enter your salary and adjust pension/student loan to see your take-home instantly.
Welsh median salary is £33,400 (below UK median of £39,039). Take-home figures assume 5% pension, no student loan.
| Salary | Annual Gross | Take-Home/yr | Take-Home/mo | vs Welsh Median |
|---|---|---|---|---|
| £25,000 | £25,000 | £20,520 | £1,709.97 | −£5,712/yr |
| £30,000 | £30,000 | £23,920 | £1,993.30 | −£2,312/yr |
| £33,400Welsh median | £33,400 | £26,232 | £2,185.97 | Welsh median |
| £35,000 | £35,000 | £27,320 | £2,276.63 | +£1,088/yr |
| £38,000 | £38,000 | £29,360 | £2,446.63 | +£3,128/yr |
| £40,000 | £40,000 | £30,720 | £2,559.97 | +£4,488/yr |
| £42,000 | £42,000 | £32,080 | £2,673.30 | +£5,848/yr |
| £45,000 | £45,000 | £34,120 | £2,843.30 | +£7,888/yr |
| £50,000 | £50,000 | £37,520 | £3,126.63 | +£11,288/yr |
| £60,000 | £60,000 | £43,557 | £3,629.78 | +£17,326/yr |
UK median salary: £39,039. Welsh median: £33,400. Wales had the UK's highest wage growth in 2025-26 at +7.60% (Adzuna). Figures based on 2026-27 HMRC rates with 5% pension contribution.
Cardiff, as Wales's capital, has significantly higher average salaries than the Welsh regional average. Public sector roles in Cardiff typically pay 15-20% above the Welsh average.
Select a salary for a full detailed breakdown with deduction tables, FAQs and regional context.
Common questions about income tax and salaries in Wales 2026-27.