At the National Living Wage (£12.71/hr, 37.5hrs/week): annual gross £24,788, take-home £20,474/year (£1,706/month) after income tax and NI in 2026-27. Entry-level vacancies rose 2.4% in March 2026 (Adzuna).
All rates assume 37.5 hours/week, 52 weeks/year, 5% pension, 2026-27 HMRC bands.
At 37.5 hours/week, 52 weeks/year, 5% pension, 2026-27 rates. Click any row to open the detailed page.
| Hourly Rate | Annual Gross | Take-Home/yr | Take-Home/mo | Net Hourly |
|---|---|---|---|---|
| £8/hr | £15,600 | £14,128 | £1,177 | £7.24 |
| £10/hr | £19,500 | £16,780 | £1,398 | £8.60 |
| £12/hr | £23,400 | £19,432 | £1,619 | £9.96 |
| £12.21/hrNMW | £23,810 | £19,710 | £1,643 | £10.11 |
| £12.71/hrNLW | £24,785 | £20,373 | £1,698 | £10.45 |
| £13/hr | £25,350 | £20,758 | £1,730 | £10.64 |
| £14/hr | £27,300 | £22,084 | £1,840 | £11.32 |
| £15/hr | £29,250 | £23,410 | £1,951 | £12.00 |
| £16/hr | £31,200 | £24,736 | £2,061 | £12.68 |
| £17/hr | £33,150 | £26,062 | £2,172 | £13.36 |
| £18/hr | £35,100 | £27,388 | £2,282 | £14.04 |
| £20/hr | £39,000 | £30,040 | £2,503 | £15.40 |
| £22/hr | £42,900 | £32,692 | £2,724 | £16.76 |
| £25/hr | £48,750 | £36,670 | £3,056 | £18.80 |
| £30/hr | £58,500 | £42,732 | £3,561 | £21.91 |
Each page shows full deductions, Scotland comparison, and 5 tailored FAQs for that specific rate.
Common questions about converting hourly rates to annual salary and take-home pay in the UK.